<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Portland Real Estate Blog by the Turner Team Inc.</title>
	<atom:link href="http://portlandrealestateblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://portlandrealestateblog.com</link>
	<description>The Portland Real Estate Blog is Powered by Dakno on Wordpress</description>
	<lastBuildDate>Sun, 19 Feb 2012 06:31:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on RMLS Market Action January 2012 by Tim</title>
		<link>http://portlandrealestateblog.com/realestate/2012/02/rmls-market-action-january-2012/comment-page-1/#comment-11548</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 19 Feb 2012 06:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://portlandrealestateblog.com/?p=8199#comment-11548</guid>
		<description>By the way, after suggesting &quot;there are just too few buyers,&quot; a friend just reduced his price significantly.  What do you think happened?  Where were all those buyers yesterday?</description>
		<content:encoded><![CDATA[<p>By the way, after suggesting &#8220;there are just too few buyers,&#8221; a friend just reduced his price significantly.  What do you think happened?  Where were all those buyers yesterday?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RMLS Market Action January 2012 by Tim</title>
		<link>http://portlandrealestateblog.com/realestate/2012/02/rmls-market-action-january-2012/comment-page-1/#comment-11546</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 19 Feb 2012 03:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://portlandrealestateblog.com/?p=8199#comment-11546</guid>
		<description>&quot;inventories were double what they are today (20,000 +/-) and triple if you count short sales.&quot;

Silly me for thinking there was too many sellers expecting to sell.</description>
		<content:encoded><![CDATA[<p>&#8220;inventories were double what they are today (20,000 +/-) and triple if you count short sales.&#8221;</p>
<p>Silly me for thinking there was too many sellers expecting to sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RMLS Market Action January 2012 by John</title>
		<link>http://portlandrealestateblog.com/realestate/2012/02/rmls-market-action-january-2012/comment-page-1/#comment-11545</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 19 Feb 2012 00:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://portlandrealestateblog.com/?p=8199#comment-11545</guid>
		<description>That isn&#039;t it.  There were just few people wanting to buy.</description>
		<content:encoded><![CDATA[<p>That isn&#8217;t it.  There were just few people wanting to buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RMLS Market Action January 2012 by Tim</title>
		<link>http://portlandrealestateblog.com/realestate/2012/02/rmls-market-action-january-2012/comment-page-1/#comment-11542</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 18 Feb 2012 17:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://portlandrealestateblog.com/?p=8199#comment-11542</guid>
		<description>Is it any surprise there were so many wanting to sell when prices were so high?</description>
		<content:encoded><![CDATA[<p>Is it any surprise there were so many wanting to sell when prices were so high?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RMLS Market Action January 2012 by John</title>
		<link>http://portlandrealestateblog.com/realestate/2012/02/rmls-market-action-january-2012/comment-page-1/#comment-11540</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 18 Feb 2012 15:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://portlandrealestateblog.com/?p=8199#comment-11540</guid>
		<description>Tim, prices didn&#039;t start going down until 2008 when inventories were double what they are today (20,000 +/-) and triple if you count short sales.</description>
		<content:encoded><![CDATA[<p>Tim, prices didn&#8217;t start going down until 2008 when inventories were double what they are today (20,000 +/-) and triple if you count short sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RMLS Market Action January 2012 by Tim</title>
		<link>http://portlandrealestateblog.com/realestate/2012/02/rmls-market-action-january-2012/comment-page-1/#comment-11532</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 18 Feb 2012 03:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://portlandrealestateblog.com/?p=8199#comment-11532</guid>
		<description>In 2005 inventory was between 5,230 and 6,430.  Since that time inventory went up and prices went down.

Will this same pattern happen again?</description>
		<content:encoded><![CDATA[<p>In 2005 inventory was between 5,230 and 6,430.  Since that time inventory went up and prices went down.</p>
<p>Will this same pattern happen again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RMLS Market Action January 2012 by Charles Turner</title>
		<link>http://portlandrealestateblog.com/realestate/2012/02/rmls-market-action-january-2012/comment-page-1/#comment-11531</link>
		<dc:creator>Charles Turner</dc:creator>
		<pubDate>Fri, 17 Feb 2012 22:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://portlandrealestateblog.com/?p=8199#comment-11531</guid>
		<description>Tim and Steve- thanks for engaging in the conversation. 
Some thoughts:

Activity slows down considerably around the holidays but we do see a lot of relocation during that period.  People are here on vacation, they start work the in the new year etc.  Having your home listed during the holidays is a pain in the butt but you also capture buyers who aren&#039;t normally here.  A house trimmed for the holidays has a certain amount of additional charm too (or a certain amount of total tackiness).  Some are motivated to purchase a home right around the end of the year so they are in place for the holidays or seeking a tax advantage.

From 2007-2011, December had the lowest number of new listings for that year.  The following January, new listings picked up.  I didn&#039;t look at reports prior to that.  December 2008 became a non-existent real estate month after the snow storms.  Inventory for the following January was 19.2 months. That&#039;s not really pertinent to this discussion but a &quot;fun fact.&quot;

Is there a significance of comparing the number of new listings in 2011 v 2012?  I think your implying that there isn&#039;t any significance and I think you may be right.  They&#039;re down 16.2%.  Does that tell us anything unto itself?  By adding the number of closings (up 18.3%) we get to calculate inventory and think we &quot;like&quot; since it is a ratio.  At this point in the downturn if you thought we might be at or near the bottom you might be inclined to hang out for a year or two to list.  I would recommend taking a longer term view than a year or two if you are hoping for appreciation to make a difference.  The nature of a market is that some will continue to list for any number of reasons.  We listed our house briefly but took it off when we became eligible to refinance.  We needed to sell under the old loan.  We don&#039;t now. We&#039;re probably not the only ones.</description>
		<content:encoded><![CDATA[<p>Tim and Steve- thanks for engaging in the conversation.<br />
Some thoughts:</p>
<p>Activity slows down considerably around the holidays but we do see a lot of relocation during that period.  People are here on vacation, they start work the in the new year etc.  Having your home listed during the holidays is a pain in the butt but you also capture buyers who aren&#8217;t normally here.  A house trimmed for the holidays has a certain amount of additional charm too (or a certain amount of total tackiness).  Some are motivated to purchase a home right around the end of the year so they are in place for the holidays or seeking a tax advantage.</p>
<p>From 2007-2011, December had the lowest number of new listings for that year.  The following January, new listings picked up.  I didn&#8217;t look at reports prior to that.  December 2008 became a non-existent real estate month after the snow storms.  Inventory for the following January was 19.2 months. That&#8217;s not really pertinent to this discussion but a &#8220;fun fact.&#8221;</p>
<p>Is there a significance of comparing the number of new listings in 2011 v 2012?  I think your implying that there isn&#8217;t any significance and I think you may be right.  They&#8217;re down 16.2%.  Does that tell us anything unto itself?  By adding the number of closings (up 18.3%) we get to calculate inventory and think we &#8220;like&#8221; since it is a ratio.  At this point in the downturn if you thought we might be at or near the bottom you might be inclined to hang out for a year or two to list.  I would recommend taking a longer term view than a year or two if you are hoping for appreciation to make a difference.  The nature of a market is that some will continue to list for any number of reasons.  We listed our house briefly but took it off when we became eligible to refinance.  We needed to sell under the old loan.  We don&#8217;t now. We&#8217;re probably not the only ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RMLS Market Action January 2012 by John</title>
		<link>http://portlandrealestateblog.com/realestate/2012/02/rmls-market-action-january-2012/comment-page-1/#comment-11529</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 17 Feb 2012 22:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://portlandrealestateblog.com/?p=8199#comment-11529</guid>
		<description>Tim, you might also notice that current inventory (10,581) is at mid-2006 levels.  When you take into account that probably 25-35% of the active listings are short sales with accepted offers submitted to the bank (so they are not really available) the actual available inventory is at record low levels.</description>
		<content:encoded><![CDATA[<p>Tim, you might also notice that current inventory (10,581) is at mid-2006 levels.  When you take into account that probably 25-35% of the active listings are short sales with accepted offers submitted to the bank (so they are not really available) the actual available inventory is at record low levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RMLS Market Action January 2012 by John</title>
		<link>http://portlandrealestateblog.com/realestate/2012/02/rmls-market-action-january-2012/comment-page-1/#comment-11528</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 17 Feb 2012 21:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://portlandrealestateblog.com/?p=8199#comment-11528</guid>
		<description>Tim, you are missing a few things.

Seasonality factors are important.  Few people shop for or buy homes between Thanksgiving and Christmas.  Those are sales that close in January so January closings are always low.  December had more closing because those sales were made in October and early November.  January to January comparisons are therefore more telling.

This seasonality also affects inventory since RMLS calculates it by inventory divided by closings.  The low closings skews the number up.  If they used &quot;pendings&quot; instead it would be around 4 months.

If you look at absolute inventory numbers, there were 10,634 properties on the market on January 30th and there were 11,461 in December, a 7.2% decrease in inventory.

http://www.deptofnumbers.com/asking-prices/oregon/portland/</description>
		<content:encoded><![CDATA[<p>Tim, you are missing a few things.</p>
<p>Seasonality factors are important.  Few people shop for or buy homes between Thanksgiving and Christmas.  Those are sales that close in January so January closings are always low.  December had more closing because those sales were made in October and early November.  January to January comparisons are therefore more telling.</p>
<p>This seasonality also affects inventory since RMLS calculates it by inventory divided by closings.  The low closings skews the number up.  If they used &#8220;pendings&#8221; instead it would be around 4 months.</p>
<p>If you look at absolute inventory numbers, there were 10,634 properties on the market on January 30th and there were 11,461 in December, a 7.2% decrease in inventory.</p>
<p><a href="http://www.deptofnumbers.com/asking-prices/oregon/portland/" rel="nofollow">http://www.deptofnumbers.com/asking-prices/oregon/portland/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RMLS Market Action January 2012 by Tim</title>
		<link>http://portlandrealestateblog.com/realestate/2012/02/rmls-market-action-january-2012/comment-page-1/#comment-11527</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 17 Feb 2012 21:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://portlandrealestateblog.com/?p=8199#comment-11527</guid>
		<description>Maybe you could explain the significance of comparing the number of new listings in January 2011 versus the number of new listings in January 2012.  Other than suggest that at 1,700 December 2011 had the fewest number of new listings for all months in the last 10 years is there any other meaning?</description>
		<content:encoded><![CDATA[<p>Maybe you could explain the significance of comparing the number of new listings in January 2011 versus the number of new listings in January 2012.  Other than suggest that at 1,700 December 2011 had the fewest number of new listings for all months in the last 10 years is there any other meaning?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

