<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portland Real Estate Blog by the Turner Team Inc. &#187; New Construction Complexes</title>
	<atom:link href="http://portlandrealestateblog.com/new-construction-complexes/feed/" rel="self" type="application/rss+xml" />
	<link>http://portlandrealestateblog.com</link>
	<description>The Portland Real Estate Blog is Powered by Dakno on Wordpress</description>
	<lastBuildDate>Tue, 15 May 2012 23:31:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>John Ross Sells Out</title>
		<link>http://portlandrealestateblog.com/realestate/2010/12/john-ross-sells-out/</link>
		<comments>http://portlandrealestateblog.com/realestate/2010/12/john-ross-sells-out/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 00:23:40 +0000</pubDate>
		<dc:creator>Charles Turner</dc:creator>
				<category><![CDATA[New Construction Complexes]]></category>
		<category><![CDATA[earnest money deposits]]></category>
		<category><![CDATA[John Ross]]></category>
		<category><![CDATA[John Ross developers]]></category>
		<category><![CDATA[RMLS]]></category>
		<category><![CDATA[Sells Out]]></category>

		<guid isPermaLink="false">http://portlandrealestateblog.com/?p=2603</guid>
		<description><![CDATA[I just received an email from the sales team at the John Ross in the South Waterfront.  The units are sold out.  There are six resale units listed in RMLS.   It&#8217;s taken five years to sell through the 303 units.  Back in September of 2005 I wrote about who the buyer&#8217;s of the John Ross...]]></description>
			<content:encoded><![CDATA[<p>I just received an email from the sales team at the John Ross in the South Waterfront.  The units are sold out.  There are six resale units listed in RMLS.   It&#8217;s taken five years to sell through the 303 units.  Back in September of 2005 I wrote about who the buyer&#8217;s of the John Ross were according to an Oregonian article.  After two weeks on market more than 200 units had sold.  Then the market turned.   A great many of those deals didn&#8217;t close and the John Ross developers were amongst a few that said they were going to enforce earnest money deposits.  I never heard any follow up about how that turned out.<span id="more-2603"></span></p>
<p>I randomly picked one unit from RMLS that was listed July 5th 2005 for $559,000.  It closed for $299,000.</p>
<p>The Atwater still has an active sales office in the South Waterfront and the Encore and 937 are also open for business.  We&#8217;ve worked with buyers in both of the Pearl District complexes this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://portlandrealestateblog.com/realestate/2010/12/john-ross-sells-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going, Going, Gone! Condos Going to Auction</title>
		<link>http://portlandrealestateblog.com/realestate/2010/10/going-going-gone-condos-going-to-auction/</link>
		<comments>http://portlandrealestateblog.com/realestate/2010/10/going-going-gone-condos-going-to-auction/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 14:58:31 +0000</pubDate>
		<dc:creator>Charles Turner</dc:creator>
				<category><![CDATA[New Construction Complexes]]></category>
		<category><![CDATA[Condos Being Auctioned]]></category>
		<category><![CDATA[Condos Going to Auction]]></category>

		<guid isPermaLink="false">http://portlandrealestateblog.com/?p=2507</guid>
		<description><![CDATA[Real estate auctions in the Portland area are no longer surprising.  The Atwater Place auction led the way last year with an auction that sold off 40 units in under 90 minutes.  The John Ross resisted for awhile by initially lowering prices and then holding their own auction of  luxury condominiums earlier this year. The...]]></description>
			<content:encoded><![CDATA[<div id="attachment_2508" class="wp-caption alignright" style="width: 310px"><a href="http://portlandrealestateblog.com/wp-content/uploads/2010/10/iStock_000012708588XSmall.jpg"><img class="size-medium wp-image-2508 " src="http://portlandrealestateblog.com/wp-content/uploads/2010/10/iStock_000012708588XSmall-300x299.jpg" alt="" width="300" height="299" /></a><p class="wp-caption-text">Real Estate Auction post graphic</p></div>
<p>Real estate auctions in the Portland area are no longer surprising.  <a title="South Waterfront Atwater Place Auction " href="http://portlandrealestateblog.com/realestate/2009/09/atwater-place-auction-raises-over-18m">The Atwater Place auction</a> led the way last year with an auction that sold off 40 units in under 90 minutes.  The John Ross resisted for awhile by initially lowering prices and then holding their own auction of  luxury condominiums earlier this year.<span id="more-2507"></span></p>
<p>The auction trend is moving north.  The next auction of high profile condos will take place on Hayden Island later this month. Jim Redden of the Portland Tribune interviewed me last week and his story on the <a title="Portland Tribune story on Waterside Condo Auction" href="http://portlandtribune.com/news/story.php?story_id=128639720066238100" target="_blank">Waterside Condominium auction</a> is now online.  30 units of the complex will be auctioned off with the lowest minimum bid st $165,000.  There may also be a reserve price so that bid may not be enough to get you a set of keys.</p>
<p>The auction will be held by <a title="Kenedy/Willson real estate auction website for Waterside Condos" href="http://www.bidkw.com/auctions/view/74" target="_blank">Kennedy/Wilson</a> on October 24th.  A how-to-by-at-auction seminar will be held on October 17th.  Every auction house has its own set of rules so don&#8217;t plan on showing up on the 24th with your checkbook expecting to be able to get in on the action.  Register and bring your &#8220;homework&#8221; with you.  If you have questions, we can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://portlandrealestateblog.com/realestate/2010/10/going-going-gone-condos-going-to-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Construction Condo HOA Dues</title>
		<link>http://portlandrealestateblog.com/realestate/2010/06/new-construction-condo-hoa-dues/</link>
		<comments>http://portlandrealestateblog.com/realestate/2010/06/new-construction-condo-hoa-dues/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:26:38 +0000</pubDate>
		<dc:creator>Charles Turner</dc:creator>
				<category><![CDATA[New Construction Complexes]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[HOA Dues]]></category>

		<guid isPermaLink="false">http://portlandrealestateblog.com/?p=2016</guid>
		<description><![CDATA[If you are buying a new construction condo you may want to investigate when you will start paying the full HOA dues that have been quoted.  If the developer has not turned the HOA over to the home owners yet, the full amount may not be due- lower occupancy translates to lower utility bills for...]]></description>
			<content:encoded><![CDATA[<p>If you are buying a new construction condo you may want to investigate when you will start paying the full HOA dues that have been quoted.  If the developer has not turned the HOA over to the home owners yet, the full amount may not be due- lower occupancy translates to lower utility bills for instance.<span id="more-2016"></span></p>
<p>Worth checking into if a new construction condo is something you are considering.</p>
]]></content:encoded>
			<wfw:commentRss>http://portlandrealestateblog.com/realestate/2010/06/new-construction-condo-hoa-dues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Luxury Buildings Still in Trouble</title>
		<link>http://portlandrealestateblog.com/realestate/2010/02/luxury-buildings-still-in-trouble/</link>
		<comments>http://portlandrealestateblog.com/realestate/2010/02/luxury-buildings-still-in-trouble/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 21:14:45 +0000</pubDate>
		<dc:creator>Charles Turner</dc:creator>
				<category><![CDATA[New Construction Complexes]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Luxury Buildings]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[Still in Trouble]]></category>

		<guid isPermaLink="false">http://portlandrealestateblog.com/?p=1686</guid>
		<description><![CDATA[The John Ross graces the cover of this week&#8217;s Portland Business Journal.  2121 Belmont is on the cover of today&#8217;s Oregonian.  Neither story tells a happy tale. 2121 Belmont was built to be sold as luxury condos at the peak of Portland&#8217;s real estate market. Nearly nonexistent sales dictated a conversion to apartments but the...]]></description>
			<content:encoded><![CDATA[<p>The <a title="Portland Business Journal on John Ross" href="http://portland.bizjournals.com/portland/stories/2010/03/01/story2" target="_blank">John Ross graces the cover of this week&#8217;s Portland Business Journal</a>.  <a title="Oregonlive story on 2121 Belmont" href="http://www.oregonlive.com/business/index.ssf/2010/02/portland_condo_defaults_on_loa.html" target="_blank">2121 Belmont is on the cover of today&#8217;s Oregonian</a>.   Neither story tells a happy tale.</p>
<p>2121 Belmont was built to be sold as luxury condos at the peak of Portland&#8217;s real estate market.  Nearly nonexistent sales dictated a conversion to apartments but the income from the rentals is not enough to service the debt.  The bank has issued a notice of default to the owners of the 123 unit building.<span id="more-1686"></span></p>
<p>The John Ross is at 74% occupancy but that still leaves 84 unsold units (some are pending).   There is talk of an upcoming auction, similar to the  <a href="http://portlandrealestateblog.com/realestate/2009/09/atwater-place-auction-raises-over-18m">Atwater Place auction</a>, but that is not confirmed.   <a href="http://portlandrealestateblog.com/realestate/2009/10/john-ross-responds-to-atwater-place-auction">The John Ross lowered prices</a> almost immediately after the Atwater auction and brisk sales were reported but a handful of sales per month will draw the project out for a long time.  Accredited Marketing Partners had accepted bids for 40 of the 41 units on offer at the Atwater in 80 minutes when they ran the auction.</p>
<p>There are 37 John Ross units listed for sale in RMLS.  Picking one randomly:</p>
<ul>
<li>Original asking price $1,074,800 on 3/1/06</li>
<li>Reduced to $1,069,000 on 2/6/07</li>
<li>Reduced to $899,000 on 7/24/08</li>
<li>Reduced to $819,000 on 1/22/09</li>
<li>Reduced to $749,000 on 7/10/09</li>
<li>Reduced to $579,000 on 10/2/09 which is the current asking price (1PM 2/27/10)</li>
</ul>
<p>Scott Aster writes in PSU&#8217;s Quarterly &amp; Urban Development Journal 2010 First Quarter report, &#8220;<a href="http://www.pdx.edu/sites/www.pdx.edu.realestate/files/media_assets/quarterly_report/2010_1st/1Q10-9-Aster-Housing-1-31-10-wm.pdf">Housing Market Analysis</a>&#8220;, that housing units in Portland are currently selling for 91.68% of original asking price.  The John Ross building falls well short of today&#8217;s market.</p>
]]></content:encoded>
			<wfw:commentRss>http://portlandrealestateblog.com/realestate/2010/02/luxury-buildings-still-in-trouble/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Atwater Place Year End Sale</title>
		<link>http://portlandrealestateblog.com/realestate/2009/11/atwater-place-year-end-sale/</link>
		<comments>http://portlandrealestateblog.com/realestate/2009/11/atwater-place-year-end-sale/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:44:57 +0000</pubDate>
		<dc:creator>Charles Turner</dc:creator>
				<category><![CDATA[New Construction Complexes]]></category>
		<category><![CDATA[apartments for sale]]></category>
		<category><![CDATA[Atwater Place]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[homes for sale in oregon]]></category>
		<category><![CDATA[homes for sale in portland]]></category>
		<category><![CDATA[houses on sale]]></category>
		<category><![CDATA[Year End Sale]]></category>

		<guid isPermaLink="false">http://portlandrealestateblog.com/?p=1387</guid>
		<description><![CDATA[Accredited Marketing Partners has launched a new promotion for the South Waterfront&#8217;s Atwater Place Condominiums.  &#8220;Auction Prices&#8221; through November 15th according to the commercial on KGW.  The new website is www.atwaterplacesaleevent.com.  We commented last night driving home on I-5 that there were noticeably more lights on in the South Waterfront than we&#8217;ve grown used to...]]></description>
			<content:encoded><![CDATA[<p>Accredited Marketing Partners has launched a new promotion for the South Waterfront&#8217;s Atwater Place Condominiums.  &#8220;Auction Prices&#8221; through November 15th according to the commercial on KGW.  The new website is <a href="http://www.atwaterplacesaleevent.com/">www.atwaterplacesaleevent.com</a>.  <span id="more-1387"></span>We commented last night driving home on I-5 that there were noticeably more lights on in the South Waterfront than we&#8217;ve grown used to seeing.</p>
]]></content:encoded>
			<wfw:commentRss>http://portlandrealestateblog.com/realestate/2009/11/atwater-place-year-end-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atwater Place Auction Raises Over $18M</title>
		<link>http://portlandrealestateblog.com/realestate/2009/09/atwater-place-auction-raises-over-18m/</link>
		<comments>http://portlandrealestateblog.com/realestate/2009/09/atwater-place-auction-raises-over-18m/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:00:54 +0000</pubDate>
		<dc:creator>Charles Turner</dc:creator>
				<category><![CDATA[New Construction Complexes]]></category>
		<category><![CDATA[apartments for sale]]></category>
		<category><![CDATA[Atwater Place Auction]]></category>
		<category><![CDATA[homes for sale in oregon]]></category>
		<category><![CDATA[homes for sale in portland]]></category>
		<category><![CDATA[houses on sale]]></category>
		<category><![CDATA[Portland Real Estate]]></category>

		<guid isPermaLink="false">http://portlandrealestateblog.com/?p=1218</guid>
		<description><![CDATA[It was all over by 5:30.  In 80 minutes, Accredited Marketing Partners sold 40 of the 41 Atwater Place South Waterfront condos on the auction block to a standing room only crowd.  I clocked the shortest auction at 31 seconds.  The longest was 160 seconds.  They move through a property, from brief description to &#8220;sold...]]></description>
			<content:encoded><![CDATA[<p>It was all over by 5:30.  In 80 minutes, Accredited Marketing Partners sold 40 of the 41 Atwater Place South Waterfront condos on the auction block to a standing room only crowd.  I clocked the shortest auction at 31 seconds.  The longest was 160 seconds.  They move through a property, from brief description to &#8220;sold to bidder number [XXX]&#8220;, on average every two minutes!</p>
<p>The only unit that did not receive a bid was the penthouse.  First listed for $1,300,000 it did not garner the $899,000 minimum bid.  It was not the most expensive property available.  The previously offered at $1,539,000 unit sold for $897,000 (58% off asking and 128% of its minimum bid).  At the lower end, four units sold between $240,000 and $242,000 that all had minimums of $169,000.<span id="more-1218"></span></p>
<p>The luxury condo auction featured property previously valued at$29,076,125.  It grossed $18,821,000 (66%) or $235,000 a second for 80 minutes.  My tracking of final selling prices may have been off slightly on one or two of the properties.</p>
<p>What were the expectations?  At September 13th&#8217;s<a href="http://portlandrealestateblog.com/realestate/2009/09/redc-portland-auction-recap-sold"> REDC Auction</a> property sold for an average of 44% of their previously valued prices so yesterday&#8217;s average was considerably higher though for the most part, the properties on offer were very different.</p>
<p>Will we see more auctions like this in Portland real estate market or in the building itself?  I would not be surprised to see another auction like this in either the South Waterfront or Pearl District.  The ability for a developer to rapidly raise cash has to be very appealing.  The downside is that a certain percentage of units must remain owner occupied in order to be financed down the road and there is a clear monetary hit to the bottom line (though some may be better than none).  I did not see any occupancy requirements in the terms and conditions for this auction.  If they can keep occupancy levels reasonable, it would not be surprising to see another Atwater Place auction.  Previous reports stated that even if all 4o units close escrow the building will still be less than half sold.</p>
]]></content:encoded>
			<wfw:commentRss>http://portlandrealestateblog.com/realestate/2009/09/atwater-place-auction-raises-over-18m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portland South Waterfront Update</title>
		<link>http://portlandrealestateblog.com/realestate/2009/05/portland-south-waterfront-update/</link>
		<comments>http://portlandrealestateblog.com/realestate/2009/05/portland-south-waterfront-update/#comments</comments>
		<pubDate>Mon, 18 May 2009 16:35:31 +0000</pubDate>
		<dc:creator>Charles Turner</dc:creator>
				<category><![CDATA[New Construction Complexes]]></category>
		<category><![CDATA[apartments for sale]]></category>
		<category><![CDATA[homes for sale in oregon]]></category>
		<category><![CDATA[homes for sale in portland]]></category>
		<category><![CDATA[houses on sale]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[Portland South Waterfront Update]]></category>

		<guid isPermaLink="false">http://portlandrealestateblog.com/?p=760</guid>
		<description><![CDATA[My property search of the Portland&#8217;s South Waterfront shows 110 active listings in RMLS.  They range in price from $170,000 to $1,999,000.  Both units are in the John Ross. The South Waterfront was not insulated from the real estate market decline.  The Adrea (the far left building in the picture above) was converted to apartments...]]></description>
			<content:encoded><![CDATA[<p><a href="http://portlandrealestateblog.com/wp-content/uploads/2009/05/s-waterfront-from-willamette.jpg"><img class="alignleft size-medium wp-image-761" style="border: 1px solid black" src="http://portlandrealestateblog.com/wp-content/uploads/2009/05/s-waterfront-from-willamette-300x169.jpg" alt="s-waterfront-from-willamette" width="300" height="169" /></a>My <a href="http://www.turnerrealtors.com/prudential_nw/modules/agent/agent.asp?p=findahome.asp&amp;page=search&amp;searchid=42327777&amp;selected=qck">property search </a>of the Portland&#8217;s South Waterfront shows 110 active listings in RMLS.  They range in price from $170,000 to $1,999,000.  Both units are in the John Ross.<span id="more-760"></span></p>
<p>The South Waterfront was not insulated from the real estate market decline.  <a href="http://theardea.com/">The Adrea</a> (the far left building in the picture above) was converted to apartments (as was the Wyatt in the Pearl and 2121 Belmont in SE).  From there, we have Atwater Place, the John Ross, the two Meriwether Towers and OHSU&#8217;s building on the far right.  <a href="http://portlandrealestateblog.com/wp-content/uploads/2009/05/South_Waterfront_Development.jpg"><img class="alignright size-thumbnail wp-image-5912" src="http://portlandrealestateblog.com/wp-content/uploads/2009/05/South_Waterfront_Development-150x83.jpg" alt="" width="150" height="83" /></a>This is a great picture of the proposed build-out of the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://portlandrealestateblog.com/realestate/2009/05/portland-south-waterfront-update/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Wyatt Update</title>
		<link>http://portlandrealestateblog.com/realestate/2006/06/the-wyatt-update/</link>
		<comments>http://portlandrealestateblog.com/realestate/2006/06/the-wyatt-update/#comments</comments>
		<pubDate>Fri, 09 Jun 2006 21:14:28 +0000</pubDate>
		<dc:creator>Charles Turner</dc:creator>
				<category><![CDATA[New Construction Complexes]]></category>
		<category><![CDATA[The Wyatt]]></category>

		<guid isPermaLink="false">http://michellec.daknosupport.com/wordpress/2006/06/the-wyatt-update.html</guid>
		<description><![CDATA[There have been a lot of recent hits on the blog looking for information on the Wyatt. Culled from various sources on the web (primarily Skyscraperpage.com) we know the following: The site is known as the Cronin Block The condo complex to be named The Wyatt 15 stories &#8211; 244 condominiums Pearl District/Hoyt Yards &#8211;...]]></description>
			<content:encoded><![CDATA[<p>There have been a lot of recent hits on the blog looking for information on the Wyatt. Culled from various sources on the web (primarily <a href="http://forum.skyscraperpage.com">Skyscraperpage.com</a>) we know the following:</p>
<p>The site is known as the Cronin Block<br />
The condo complex to be named The Wyatt<br />
15 stories &#8211; 244 condominiums<br />
Pearl District/Hoyt Yards &#8211; NW 13th &amp; Marshall St. The block next to the site is the home of the new Pearl District Safeway (which will be a mixed use space with residential space on top)<br />
Completion: Summer to Fall 2007. I&#8217;d lean towards the latter.<br />
Architects: Fletcher Farr Ayotte Architects<br />
Developers: Robert Ball<span id="more-474"></span></p>
<p>The following is an artist rendering of the site. When we were down there last week looking at the large hole in the ground it is hard to belive what is still to come.</p>
<p><a href="/files/cronin2-l.jpg"><img style="float: left; margin: 0px 5px 5px 0px;" src="/files/cronin2.jpg" alt="Cronin2" width="599" height="468" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://portlandrealestateblog.com/realestate/2006/06/the-wyatt-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Wyatt (?)</title>
		<link>http://portlandrealestateblog.com/realestate/2006/05/the-wyatt/</link>
		<comments>http://portlandrealestateblog.com/realestate/2006/05/the-wyatt/#comments</comments>
		<pubDate>Tue, 23 May 2006 01:43:42 +0000</pubDate>
		<dc:creator>Charles Turner</dc:creator>
				<category><![CDATA[New Construction Complexes]]></category>
		<category><![CDATA[Pearl District]]></category>
		<category><![CDATA[The Wyatt]]></category>

		<guid isPermaLink="false">http://michellec.daknosupport.com/wordpress/2006/05/the-wyatt.html</guid>
		<description><![CDATA[The Wyatt is one of the newest towers going up in the Pearl District. The site is next to the Bridgeport Brewery at NW Marshal and NW 12th. I can&#8217;t tell you much more than that. The only instructive signage on the site is a banner that references www.thewyatt.com. The site has a front page...]]></description>
			<content:encoded><![CDATA[<p>The Wyatt is one of the newest towers going up in the Pearl District. The site is next to the Bridgeport Brewery at NW Marshal and NW 12th. I can&#8217;t tell you much more than that. The only instructive signage on the site is a banner that references www.thewyatt.com. The site has a front page with &#8220;coming soon&#8221; and no other information.<span id="more-478"></span></p>
<p>The block is named the Cronin. Previously, rumors had the tower being called the Coplin. Now we have the Wyatt.</p>
<p>Perhaps someone can shed some light?</p>
]]></content:encoded>
			<wfw:commentRss>http://portlandrealestateblog.com/realestate/2006/05/the-wyatt/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>John Ross and The Strand</title>
		<link>http://portlandrealestateblog.com/realestate/2006/01/john-ross-and-the-strand/</link>
		<comments>http://portlandrealestateblog.com/realestate/2006/01/john-ross-and-the-strand/#comments</comments>
		<pubDate>Wed, 25 Jan 2006 02:04:42 +0000</pubDate>
		<dc:creator>Charles Turner</dc:creator>
				<category><![CDATA[New Construction Complexes]]></category>

		<guid isPermaLink="false">http://michellec.daknosupport.com/wordpress/2006/01/john-ross-and-the-strand.html</guid>
		<description><![CDATA[I visited both the John Ross and The Strand showrooms today. The John Ross was holding a Realtor&#8217;s open house and I wanted to see the models of the Strand to get a better idea of how the three buildings are situated on the lot. There will be some great views from the West Tower...]]></description>
			<content:encoded><![CDATA[<p>I visited both the John Ross and The Strand showrooms today. The John Ross was holding a Realtor&#8217;s open house and I wanted to see the models of the Strand to get a better idea of how the three buildings are situated on the lot. There will be some great views from the West Tower looking north towards the city and Willamette over the existing Riverplace development.</p>
<p><span id="more-502"></span></p>
<p><a href="/files/dsc_0182-l.JPG"><img style="float: left; margin: 0px 5px 5px 0px;" src="/files/dsc_0182.JPG" alt="Dsc_0182" width="100" height="66" border="0" /></a><br />
The Strand just released the West Tower for sale over the weekend. The first sales will go to people already on the &#8220;priority list.&#8221; Once they have filtered through those offers, the remaining units will be opened up to the public for sale.</p>
<p><a href="/files/dsc_0187-l.JPG"><img style="float: left; margin: 0px 5px 5px 0px;" src="/files/dsc_0187.JPG" alt="Dsc_0187" width="100" height="66" border="0" /></a><br />
The Meriwether is the first development in the South River Blocks. Move in is scheduled for April.</p>
<p>&nbsp;</p>
<p><a href="/files/dsc_0190-l.JPG"><img style="float: left; margin: 0px 5px 5px 0px;" src="/files/dsc_0190.JPG" alt="Dsc_0190" width="100" height="66" border="0" /></a><br />
The John Ross is the forward crane in the picture. When it is completed in 2007, it will be the tallest building in Portland.</p>
]]></content:encoded>
			<wfw:commentRss>http://portlandrealestateblog.com/realestate/2006/01/john-ross-and-the-strand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

