<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portland Real Estate Blog&#187; New Construction Complexes</title>
	<atom:link href="http://portlandrealestateblog.com/realestate/category/new-construction-complexes/feed" rel="self" type="application/rss+xml" />
	<link>http://portlandrealestateblog.com</link>
	<description>The Portland Real Estate Blog is Powered by Dakno/BrokerTec Systems on Wordpress</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:25:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Luxury Buildings Still in Trouble</title>
		<link>http://portlandrealestateblog.com/realestate/2010/02/luxury-buildings-still-in-trouble.html</link>
		<comments>http://portlandrealestateblog.com/realestate/2010/02/luxury-buildings-still-in-trouble.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 21:14:45 +0000</pubDate>
		<dc:creator>Charles Turner</dc:creator>
				<category><![CDATA[New Construction Complexes]]></category>
		<category><![CDATA[Portland Real Estate General]]></category>
		<category><![CDATA[2121 Belmont]]></category>
		<category><![CDATA[John Ross]]></category>
		<category><![CDATA[South Waterfront]]></category>

		<guid isPermaLink="false">http://portlandrealestateblog.com/?p=1686</guid>
		<description><![CDATA[The John Ross graces the cover of this week&#8217;s Portland Business Journal.  2121 Belmont is on the cover of today&#8217;s Oregonian.   Neither story tells a happy tale.
2121 Belmont was built to be sold as luxury condos at the peak of Portland&#8217;s real estate market.  Nearly nonexistent sales dictated a conversion to apartments but [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Portland Business Journal on John Ross" href="http://portland.bizjournals.com/portland/stories/2010/03/01/story2.html" target="_blank">John Ross graces the cover of this week&#8217;s Portland Business Journal</a>.  <a title="Oregonlive story on 2121 Belmont" href="http://www.oregonlive.com/business/index.ssf/2010/02/portland_condo_defaults_on_loa.html" target="_blank">2121 Belmont is on the cover of today&#8217;s Oregonian</a>.   Neither story tells a happy tale.</p>
<p>2121 Belmont was built to be sold as luxury condos at the peak of Portland&#8217;s real estate market.  Nearly nonexistent sales dictated a conversion to apartments but the income from the rentals is not enough to service the debt.  The bank has issued a notice of default to the owners of the 123 unit building.</p>
<p>The John Ross is at 74% occupancy but that still leaves 84 unsold units (some are pending).   There is talk of an upcoming auction, similar to the  <a href="http://portlandrealestateblog.com/realestate/2009/09/atwater-place-auction-raises-over-18m.html">Atwater Place auction</a>, but that is not confirmed.   <a href="http://portlandrealestateblog.com/realestate/2009/10/john-ross-responds-to-atwater-place-auction.html">The John Ross lowered prices</a> almost immediately after the Atwater auction and brisk sales were reported but a handful of sales per month will draw the project out for a long time.  Accredited Marketing Partners had accepted bids for 40 of the 41 units on offer at the Atwater in 80 minutes when they ran the auction.</p>
<p>There are 37 John Ross units listed for sale in RMLS.  Picking one randomly:</p>
<ul>
<li>Original asking price $1,074,800 on 3/1/06</li>
<li>Reduced to $1,069,000 on 2/6/07</li>
<li>Reduced to $899,000 on 7/24/08</li>
<li>Reduced to $819,000 on 1/22/09</li>
<li>Reduced to $749,000 on 7/10/09</li>
<li>Reduced to $579,000 on 10/2/09 which is the current asking price (1PM 2/27/10)</li>
</ul>
<p>Scott Aster writes in PSU&#8217;s Quarterly &amp; Urban Development Journal 2010 First Quarter report, &#8220;<a href="http://www.pdx.edu/sites/www.pdx.edu.realestate/files/media_assets/quarterly_report/2010_1st/1Q10-9-Aster-Housing-1-31-10-wm.pdf">Housing Market Analysis</a>&#8220;, that housing units in Portland are currently selling for 91.68% of original asking price.  The John Ross building falls well short of today&#8217;s market.</p>
]]></content:encoded>
			<wfw:commentRss>http://portlandrealestateblog.com/realestate/2010/02/luxury-buildings-still-in-trouble.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Atwater Place Year End Sale</title>
		<link>http://portlandrealestateblog.com/realestate/2009/11/atwater-place-year-end-sale.html</link>
		<comments>http://portlandrealestateblog.com/realestate/2009/11/atwater-place-year-end-sale.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:44:57 +0000</pubDate>
		<dc:creator>Charles Turner</dc:creator>
				<category><![CDATA[New Construction Complexes]]></category>
		<category><![CDATA[Portland Real Estate General]]></category>
		<category><![CDATA[Atwater P]]></category>

		<guid isPermaLink="false">http://portlandrealestateblog.com/?p=1387</guid>
		<description><![CDATA[Accredited Marketing Partners has launched a new promotion for the South Waterfront&#8217;s Atwater Place Condominiums.  &#8220;Auction Prices&#8221; through November 15th according to the commercial on KGW.  The new website is www.atwaterplacesaleevent.com.  We commented last night driving home on I-5 that there were noticeably more lights on in the South Waterfront than we&#8217;ve grown used to [...]]]></description>
			<content:encoded><![CDATA[<p>Accredited Marketing Partners has launched a new promotion for the South Waterfront&#8217;s Atwater Place Condominiums.  &#8220;Auction Prices&#8221; through November 15th according to the commercial on KGW.  The new website is <a href="http://www.atwaterplacesaleevent.com/">www.atwaterplacesaleevent.com</a>.  We commented last night driving home on I-5 that there were noticeably more lights on in the South Waterfront than we&#8217;ve grown used to seeing.</p>
]]></content:encoded>
			<wfw:commentRss>http://portlandrealestateblog.com/realestate/2009/11/atwater-place-year-end-sale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atwater Place Auction Raises Over $18M</title>
		<link>http://portlandrealestateblog.com/realestate/2009/09/atwater-place-auction-raises-over-18m.html</link>
		<comments>http://portlandrealestateblog.com/realestate/2009/09/atwater-place-auction-raises-over-18m.html#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:00:54 +0000</pubDate>
		<dc:creator>Charles Turner</dc:creator>
				<category><![CDATA[New Construction Complexes]]></category>
		<category><![CDATA[Portland Real Estate General]]></category>
		<category><![CDATA[Acredited Marketing Partners]]></category>
		<category><![CDATA[Atwater Place]]></category>
		<category><![CDATA[Real Estate Auctions]]></category>

		<guid isPermaLink="false">http://portlandrealestateblog.com/?p=1218</guid>
		<description><![CDATA[It was all over by 5:30.  In 80 minutes, Accredited Marketing Partners sold 40 of the 41 Atwater Place South Waterfront condos on the auction block to a standing room only crowd.  I clocked the shortest auction at 31 seconds.  The longest was 160 seconds.  They move through a property, from brief description to &#8220;sold [...]]]></description>
			<content:encoded><![CDATA[<p>It was all over by 5:30.  In 80 minutes, Accredited Marketing Partners sold 40 of the 41 Atwater Place South Waterfront condos on the auction block to a standing room only crowd.  I clocked the shortest auction at 31 seconds.  The longest was 160 seconds.  They move through a property, from brief description to &#8220;sold to bidder number [XXX]&#8220;, on average every two minutes!</p>
<p>The only unit that did not receive a bid was the penthouse.  First listed for $1,300,000 it did not garner the $899,000 minimum bid.  It was not the most expensive property available.  The previously offered at $1,539,000 unit sold for $897,000 (58% off asking and 128% of its minimum bid).  At the lower end, four units sold between $240,000 and $242,000 that all had minimums of $169,000.</p>
<p>The luxury condo auction featured property previously valued at$29,076,125.  It grossed $18,821,000 (66%) or $235,000 a second for 80 minutes.  My tracking of final selling prices may have been off slightly on one or two of the properties.</p>
<p>What were the expectations?  At September 13th&#8217;s<a href="http://portlandrealestateblog.com/realestate/2009/09/redc-portland-auction-recap-sold.html"> REDC Auction</a> property sold for an average of 44% of their previously valued prices so yesterday&#8217;s average was considerably higher though for the most part, the properties on offer were very different.</p>
<p>Will we see more auctions like this in Portland real estate market or in the building itself?  I would not be surprised to see another auction like this in either the South Waterfront or Pearl District.  The ability for a developer to rapidly raise cash has to be very appealing.  The downside is that a certain percentage of units must remain owner occupied in order to be financed down the road and there is a clear monetary hit to the bottom line (though some may be better than none).  I did not see any occupancy requirements in the terms and conditions for this auction.  If they can keep occupancy levels reasonable, it would not be surprising to see another Atwater Place auction.  Previous reports stated that even if all 4o units close escrow the building will still be less than half sold.</p>
]]></content:encoded>
			<wfw:commentRss>http://portlandrealestateblog.com/realestate/2009/09/atwater-place-auction-raises-over-18m.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pearl District Versus South Waterfront</title>
		<link>http://portlandrealestateblog.com/realestate/2009/09/pearl-district-versus-south-waterfront.html</link>
		<comments>http://portlandrealestateblog.com/realestate/2009/09/pearl-district-versus-south-waterfront.html#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:01:50 +0000</pubDate>
		<dc:creator>Charles Turner</dc:creator>
				<category><![CDATA[New Construction Complexes]]></category>
		<category><![CDATA[Pearl District]]></category>
		<category><![CDATA[Portland Real Estate General]]></category>
		<category><![CDATA[South Water]]></category>

		<guid isPermaLink="false">http://portlandrealestateblog.com/?p=1040</guid>
		<description><![CDATA[Is the Portland&#8217;s South Waterfront competitive with the Pearl District? Let&#8217;s look at the two areas of concentrated high rise buildings and see how they compare according to RMLS.  Note that the stats here rely on what was entered into RMLS so probably does not include most sold by the sales office directly to buyers.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://portlandrealestateblog.com/files/2009/09/merriwether1-l.jpg"><img class="alignleft size-medium wp-image-1041" src="http://portlandrealestateblog.com/files/2009/09/merriwether1-l-300x225.jpg" alt="merriwether1-l" width="300" height="225" /></a>Is the Portland&#8217;s South Waterfront competitive with the Pearl District? Let&#8217;s look at the two areas of concentrated high rise buildings and see how they compare according to RMLS.  Note that the stats here rely on what was entered into RMLS so probably does not include most sold by the sales office directly to buyers.  I drew the map based search areas and limited it to buildings built in 2005 or after (100% of the SWF and 59 of 162 current active listings in the Pearl).</p>
<h4><a href="http://portlandrealestateblog.com/files/2009/09/pinnacle2-l.jpg"><img class="alignright size-medium wp-image-1044" src="http://portlandrealestateblog.com/files/2009/09/pinnacle2-l-300x225.jpg" alt="pinnacle2-l" width="300" height="225" /></a>Pearl District condos (59 Active):</h4>
<ul>
<li>High Price: $2,500,000</li>
<li>Low Price: $215,000</li>
<li>Average Price $752,900</li>
<li>Median Price: $599,900</li>
<li>Average Cost Per SQFT: $548</li>
</ul>
<h4>South Waterfront condos (35 Active)</h4>
<ul>
<li>High Price: $2,499,000</li>
<li>Low Price: $189,950</li>
<li>Average Price $570,879</li>
<li>Median Price: $424,000</li>
<li>Average Cost Per SQFT: $361</li>
</ul>
<p>The Pearl&#8217;s current asking price per square foot is $187 higher than the South Waterfront.</p>
<p>Flash back to 2006.  Both areas had 12 sales recorded in RMLS of 2005 or newer construction.  The average sold $/SQFT in the Pearl was $470.  In the South Waterfront it was $451.  Nineteen dollars per square foot separated the areas.  The asking price in the Pearl District is now 116% higher than the cost per square foot in 2006.  In the South Waterfront, it is 80% of the 2006 sold price!</p>
<p>We can&#8217;t tell what is for sale through other sources.  The <a href="http://www.auctionatwaterplace.com/">Awater Place auction</a> has a low bid price of $169,000.  There is a reserve-not-met auction at <a href="http://www.realtybid.com">Realtybid.com</a> that closes today priced at $232,000 for a loft in the Elizabeth in the Pearl District.</p>
<p>Disclaimer: I lived in the Pearl District, in an apartment built as condos, for five months at the beginning of this year.  We have never sold to the buyer in the South Waterfront but have in the Pearl District.  I have shown property in most but not all of the buildings that fit into this search criteria.  I took the photograph in 2005 as part of a post on <a href="http://portlandrealestateblog.com/realestate/2005/04/photo-tour-of-new-construction-towers.html">new construction condos</a>,  The cranes are working on the Meriwether Towers, the first condos completed in the South Waterfront.  The second photo is the Pinnacle in the Pearl shortly before move-in.</p>
]]></content:encoded>
			<wfw:commentRss>http://portlandrealestateblog.com/realestate/2009/09/pearl-district-versus-south-waterfront.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portland South Waterfront Update</title>
		<link>http://portlandrealestateblog.com/realestate/2009/05/portland-south-waterfront-update.html</link>
		<comments>http://portlandrealestateblog.com/realestate/2009/05/portland-south-waterfront-update.html#comments</comments>
		<pubDate>Mon, 18 May 2009 16:35:31 +0000</pubDate>
		<dc:creator>Charles Turner</dc:creator>
				<category><![CDATA[New Construction Complexes]]></category>
		<category><![CDATA[Portland Real Estate General]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[South Waterfront Condos]]></category>

		<guid isPermaLink="false">http://portlandrealestateblog.com/?p=760</guid>
		<description><![CDATA[My property search of the Portland&#8217;s South Waterfront shows 110 active listings in RMLS.  They range in price from $170,000 to $1,999,000.  Both units are in the John Ross.
The South Waterfront was not insulated from the real estate market decline.  The Adrea (the far left building in the picture above) was converted to apartments (as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://portlandrealestateblog.com/files/2009/05/s-waterfront-from-willamette.jpg"><img class="alignleft size-medium wp-image-761" style="border: 1px solid black" src="http://portlandrealestateblog.com/files/2009/05/s-waterfront-from-willamette-300x169.jpg" alt="s-waterfront-from-willamette" width="300" height="169" /></a>My <a href="http://www.turnerrealtors.com/prudential_nw/modules/agent/agent.asp?p=findahome.asp&amp;page=search&amp;searchid=42327777&amp;selected=qck">property search </a>of the Portland&#8217;s South Waterfront shows 110 active listings in RMLS.  They range in price from $170,000 to $1,999,000.  Both units are in the John Ross.</p>
<p>The South Waterfront was not insulated from the real estate market decline.  <a href="http://theardea.com/">The Adrea</a> (the far left building in the picture above) was converted to apartments (as was the Wyatt in the Pearl and 2121 Belmont in SE).  From there, we have Atwater Place, the John Ross, the two Meriwether Towers and OHSU&#8217;s building on the far right.  This is a great <a href="http://upload.wikimedia.org/wikipedia/en/d/dc/South_Waterfront_Development.jpg">picture of the proposed build-out of the area</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://portlandrealestateblog.com/realestate/2009/05/portland-south-waterfront-update.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Wyatt Update</title>
		<link>http://portlandrealestateblog.com/realestate/2006/06/the-wyatt-update.html</link>
		<comments>http://portlandrealestateblog.com/realestate/2006/06/the-wyatt-update.html#comments</comments>
		<pubDate>Fri, 09 Jun 2006 21:14:28 +0000</pubDate>
		<dc:creator>Charles Turner</dc:creator>
				<category><![CDATA[New Construction Complexes]]></category>

		<guid isPermaLink="false">http://michellec.daknosupport.com/wordpress/2006/06/the-wyatt-update.html</guid>
		<description><![CDATA[There have been a lot of recent hits on the blog looking for information on the Wyatt.  Culled from various sources on the web (primarily Skyscraperpage.com) we know the following:
The site is known as the Cronin Block
The condo complex to be named The Wyatt
15 stories &#8211; 244 condominiums
Pearl District/Hoyt Yards &#8211; NW 13th &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>There have been a lot of recent hits on the blog looking for information on the Wyatt.  Culled from various sources on the web (primarily <a href="http://forum.skyscraperpage.com">Skyscraperpage.com</a>) we know the following:</p>
<p>The site is known as the Cronin Block<br />
The condo complex to be named The Wyatt<br />
15 stories &#8211; 244 condominiums<br />
Pearl District/Hoyt Yards &#8211; NW 13th &amp; Marshall St.  The block next to the site is the home of the new Pearl District Safeway (which will be a mixed use space with residential space on top)<br />
Completion: Summer to Fall 2007.  I&#8217;d lean towards the latter.<br />
Architects: Fletcher Farr Ayotte Architects<br />
Developers: Robert Ball</p>
<p>The following is an artist rendering of the site.  When we were down there last week looking at the large hole in the ground it is hard to belive what is still to come.</p>
<p><a href="/files/cronin2-l.jpg"><img alt="Cronin2" src="/files/cronin2.jpg" width="599" height="468" border="0" style="float: left;margin: 0px 5px 5px 0px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://portlandrealestateblog.com/realestate/2006/06/the-wyatt-update.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Wyatt (?)</title>
		<link>http://portlandrealestateblog.com/realestate/2006/05/the-wyatt.html</link>
		<comments>http://portlandrealestateblog.com/realestate/2006/05/the-wyatt.html#comments</comments>
		<pubDate>Tue, 23 May 2006 01:43:42 +0000</pubDate>
		<dc:creator>Charles Turner</dc:creator>
				<category><![CDATA[New Construction Complexes]]></category>

		<guid isPermaLink="false">http://michellec.daknosupport.com/wordpress/2006/05/the-wyatt.html</guid>
		<description><![CDATA[The Wyatt is one of the newest towers going up in the Pearl District.  The site is next to the Bridgeport Brewery at NW Marshal and NW 12th.  I can&#8217;t tell you much more than that.  The only instructive signage on the site is a banner that references www.thewyatt.com.  The site [...]]]></description>
			<content:encoded><![CDATA[<p>The Wyatt is one of the newest towers going up in the Pearl District.  The site is next to the Bridgeport Brewery at NW Marshal and NW 12th.  I can&#8217;t tell you much more than that.  The only instructive signage on the site is a banner that references www.thewyatt.com.  The site has a front page with &#8220;coming soon&#8221; and no other information.</p>
<p>The block is named the Cronin.  Previously, rumors had the tower being called the Coplin.  Now we have the Wyatt.</p>
<p>Perhaps someone can shed some light?</p>
]]></content:encoded>
			<wfw:commentRss>http://portlandrealestateblog.com/realestate/2006/05/the-wyatt.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>John Ross and The Strand</title>
		<link>http://portlandrealestateblog.com/realestate/2006/01/john-ross-and-the-strand.html</link>
		<comments>http://portlandrealestateblog.com/realestate/2006/01/john-ross-and-the-strand.html#comments</comments>
		<pubDate>Wed, 25 Jan 2006 02:04:42 +0000</pubDate>
		<dc:creator>Charles Turner</dc:creator>
				<category><![CDATA[New Construction Complexes]]></category>

		<guid isPermaLink="false">http://michellec.daknosupport.com/wordpress/2006/01/john-ross-and-the-strand.html</guid>
		<description><![CDATA[I visited both the John Ross and The Strand showrooms today.  The John Ross was holding a Realtor&#8217;s open house and I wanted to see the models of the Strand to get a better idea of how the three buildings are situated on the lot.  There will be some great views from the [...]]]></description>
			<content:encoded><![CDATA[<p>I visited both the John Ross and The Strand showrooms today.  The John Ross was holding a Realtor&#8217;s open house and I wanted to see the models of the Strand to get a better idea of how the three buildings are situated on the lot.  There will be some great views from the West Tower looking north towards the city and Willamette over the existing Riverplace development.</p>
<p><span id="more-502"></span></p>
<p><a href="/files/dsc_0182-l.JPG"><img alt="Dsc_0182" src="/files/dsc_0182.JPG" width="100" height="66" border="0" style="float: left;margin: 0px 5px 5px 0px" /></a><br />
The Strand just released the West Tower for sale over the weekend.  The first sales will go to people already on the &#8220;priority list.&#8221;  Once they have filtered through those offers, the remaining units will be opened up to the public for sale.</p>
<p><a href="/files/dsc_0187-l.JPG"><img alt="Dsc_0187" src="/files/dsc_0187.JPG" width="100" height="66" border="0" style="float: left;margin: 0px 5px 5px 0px" /></a><br />
The Meriwether is the first development in the South River Blocks.  Move in is scheduled for April.</p>
<p></p>
<p>
<a href="/files/dsc_0190-l.JPG"><img alt="Dsc_0190" src="/files/dsc_0190.JPG" width="100" height="66" border="0" style="float: left;margin: 0px 5px 5px 0px" /></a><br />
The John Ross is the forward crane in the picture.  When it is completed in 2007, it will be the tallest building in Portland.</p>
]]></content:encoded>
			<wfw:commentRss>http://portlandrealestateblog.com/realestate/2006/01/john-ross-and-the-strand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Strand West Tower Released</title>
		<link>http://portlandrealestateblog.com/realestate/2006/01/the-strand-west-tower-released.html</link>
		<comments>http://portlandrealestateblog.com/realestate/2006/01/the-strand-west-tower-released.html#comments</comments>
		<pubDate>Sat, 21 Jan 2006 22:46:40 +0000</pubDate>
		<dc:creator>Charles Turner</dc:creator>
				<category><![CDATA[New Construction Complexes]]></category>
		<category><![CDATA[Portland Real Estate General]]></category>

		<guid isPermaLink="false">http://michellec.daknosupport.com/wordpress/2006/01/the-strand-west-tower-released.html</guid>
		<description><![CDATA[The West Tower of the Strand was released for sale today.  Units range from $319,000 for 792 square feet to over $2 million for a penthouse.  
The release is for those already on the Priority Wait List.  Units that are not sold to those already on the list, if any, will be [...]]]></description>
			<content:encoded><![CDATA[<p>The West Tower of the Strand was released for sale today.  Units range from $319,000 for 792 square feet to over $2 million for a penthouse.  </p>
<p>The release is for those already on the Priority Wait List.  Units that are not sold to those already on the list, if any, will be opened up to the &#8220;public&#8221; for sale at a later date.</p>
]]></content:encoded>
			<wfw:commentRss>http://portlandrealestateblog.com/realestate/2006/01/the-strand-west-tower-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1000 a Square Foot in Portland?</title>
		<link>http://portlandrealestateblog.com/realestate/2005/10/1000-a-square-foot-in-portland.html</link>
		<comments>http://portlandrealestateblog.com/realestate/2005/10/1000-a-square-foot-in-portland.html#comments</comments>
		<pubDate>Fri, 21 Oct 2005 18:14:03 +0000</pubDate>
		<dc:creator>Charles Turner</dc:creator>
				<category><![CDATA[New Construction Complexes]]></category>

		<guid isPermaLink="false">http://michellec.daknosupport.com/wordpress/2005/10/1000-a-square-foot-in-portland.html</guid>
		<description><![CDATA[Two years ago, we used to tell our clients to expect around $280-$300 a square foot for downtown Portland condo space.  Last year it was about $350.  Now $400+.  We&#8217;re not talking penthouses here.  Just a nice condo unit in a Pearl/downtown complex. 
Last night the Benson Tower sales office opened. [...]]]></description>
			<content:encoded><![CDATA[<p>Two years ago, we used to tell our clients to expect around $280-$300 a square foot for downtown Portland condo space.  Last year it was about $350.  Now $400+.  We&#8217;re not talking penthouses here.  Just a nice condo unit in a Pearl/downtown complex. </p>
<p>Last night the Benson Tower sales office opened.  You&#8217;re too late if you want the top floor penthouse.  It is already reserved.  360 degree views from the 26th floor?  $1129.03 a square foot for the 3100 square foot unit.</p>
]]></content:encoded>
			<wfw:commentRss>http://portlandrealestateblog.com/realestate/2005/10/1000-a-square-foot-in-portland.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
