This week’s record setting is going to be one of those “you only need air conditioning a couple of week’s a year in Portland” weeks. I ran some searches in RMLS to see where we find cooling systems installed. My criteria was area 148 (West Portland), detached houses and had “Heat Pump or “Central Air” or none listed (there are window units, swamp coolers etc).
Listed | AC/HP | ||
Area 148 Total | 972 | 463 | 48% |
Under $200,000 | 8 | 0 | 0% |
$200,000-$400,000 | 309 | 99 | 32% |
$400,000-$800,000 | 469 | 225 | 48% |
Over $800,000 | 199 | 142 | 71% |
Pre 1950 | 282 | 70 | 25% |
1951- | 691 | 393 | 57% |
Built 2000 on | 216 | 133 | 62% |
We hit 100 degree at about 2:30 today. KGW’s 12:30 forecast was for 105 both today and tomorrow!
Air conditioner or a finished basement to sleep in…