Home Owner Association (HOA) dues are a function of most condominium complexes. For this search in RMLS, I ran condos sold in the last 12 months between 950 and 1050 SQFT in the Pearl District’s 97209 zip code.
There were 25 results and one without the HOA dues listed so based on 24 properties that averaged 997 SQFT, the average HOA dues were $333 per month. The average HOA cost/SQFT is $.33 and the average $335/SQFT. At least in this case, we can take the first two numbers of the price/SQFT and get the HOA cost. I ran a second RMLS search around 1300 feet: average HOA dues: $.33/SQFT. There is a spread of $350-$475 per month at the 1300 SQFT range.
One thing to consider is that no two HOAs charge for the same thing or have the same costs. Within the search results, I cannot list what each HOA includes automatically in its charges which will make it a bigger research project for another day. There is no APR-like metric for dues like there is for financing.
1000 SQFT | |||
Legal | Apx Sqft | HOA Dues | Price |
W L MORGAN HISTORIC CNDO | 1007 | 295 | $254,000 |
W L MORGAN HISTORIC CNDO | 996 | 287 | $265,000 |
MC CORMICK PIER CONDOMINIUM | 1017 | 457 | $375,000 |
MARSHALL-WELLS LOFTS CONDOMINIUM | 1016 | 248 | $372,000 |
HOYT SQUARE CONDOMINIUM | 1009 | 325 | $323,400 |
HENRY CONDOMINIUMS | 960 | 410 | $410,000 |
HENRY CONDOMINIUMS | 998 | 427 | $430,000 |
ENCORE CONDOMINIUMS, ADDITIONAL | 1026 | 291 | $415,000 |
ELIZABETH LOFTS CONDOMINIUMS | 982 | 308 | $327,500 |
ELIZABETH LOFTS CONDOMINIUMS | 1006 | 315 | $398,000 |
ELIZABETH LOFTS CONDOMINIUMS | 1008 | 316 | $320,000 |
ELIZABETH LOFTS CONDOMINIUMS | 981 | 355 | $334,000 |
ELIZABETH LOFTS CONDOMINIUMS | 1006 | 316 | $335,000 |
EDGE LOFTS CONDOMINIUM | 1037 | 361 | $275,000 |
EDGE LOFTS CONDOMINIUM | 1024 | 335 | $315,000 |
EDGE LOFTS CONDOMINIUM | 1038 | 339 | $320,000 |
EDGE LOFTS CONDOMINIUM | 1021 | 335 | $320,000 |
CHOWN PELLA CONDOMINIUMS | 963 | 312 | $327,500 |
CARLTON COURT CONDOMINIUMS | 980 | 155 | $184,900 |
BRIDGEPORT CONDOMINIUMS | 981 | 310 | $347,000 |
937 Condominiums | 968 | 406 | $270,000 |
937 Condominiums | 968 | 339 | $389,950 |
937 Condominiums | 968 | 339 | $400,000 |
937 Condominiuims | 968 | 406 | $323,950 |
Average | 997.00 | $ 332.79 | $ 334,675.00 |
Average Price Per SQFT | $ 0.33 | $ 335.68 | |
1300 SQFT | |||
Legal | Apx Sqft | HOA Dues | Price |
AVENUE LOFTS CONDOMINIUMS | 1322 | 381 | $405,000 |
Rivernorth | 1324 | 350 | $470,000 |
ADDISON CONDOMINIUMS | 1287 | 475 | $515,000 |
937 Condominiums | 1299 | 455 | $525,000 |
937 Condominiums | 1293 | 453 | $554,950 |
937 Condominiums | 1308 | 458 | $585,000 |
937 Condominiums | 1279 | 448 | $652,000 |
Average | 1301.714 | $ 431.43 | $ 529,564.29 |
Average Price Per SQFT | $ 0.33 | $ 406.82 |
HOA dues are often difficult to track down, but are an important factor in deciding to make a home purchase. Thanks very much for tracking down this information for the Portland area – I would love to see an update!